Meetings
Meetings 2022
Date | Type | Agenda |
---|---|---|
January 18, 2022 | Board of Directors | ![]() |
February 04, 2022 | Legislative/Policy Committee | ![]() |
February 15, 2022 | Board of Directors | ![]() |
February 23, 2022 | Executive Committee | ![]() |
March 04, 2022 | Legislative/Policy Committee | ![]() |
March 15, 2022 | Board of Directors | ![]() |
April 01, 2022 | Legislative/Policy Committee | ![]() |
April 19, 2022 | Executive Committee | ![]() |
April 19, 2022 | Board of Directors | ![]() |
May 06, 2022 | Legislative/Policy Committee | ![]() |
May 10, 2022 | Finance Committee | ![]() |
May 17, 0222 | Board of Directors | ![]() |
June 02, 2022 | Personnel Committee | ![]() |
June 20, 2022 | Operations Committee | ![]() |
June 21, 2022 | Board of Directors | ![]() |
July 13, 2022 | Operations Committee | ![]() |
July 19, 2022 | Board of Directors | ![]() |
July 22, 2022 | Board of Directors | ![]() |
August 02, 2022 | Board of Directors | ![]() |
August 05, 2022 | Legislative/Policy Committee | ![]() |
August 09, 2022 | Finance Committee | ![]() |
August 11, 2022 | Operations Committee | ![]() |
August 16, 2022 | Board of Directors | ![]() |
August 31, 2022 | Business Development Committee | ![]() |
September 20, 2022 | Board of Directors | ![]() |
October 07, 2022 | Personnel Committee | ![]() |
October 10, 2022 | Finance Committee | ![]() |
October 12, 2022 | Operations Committee | ![]() |
October 18, 2022 | Board of Directors | ![]() |
November 15, 2022 | Board of Directors | ![]() |
DISCLAIMER
The following data is being made available by Lower Neches Valley Authority and has been collected by United States Geological Survey (USGS), National Ocean Survey (NOS), Lamar University Beaumont (LUB), Texas Commission on Environmental Quality (TECQ), Texas Water Development Board (TWDB) and Lower Neches Valley Authority (LNVA), and is furnished “as is”. The data has not been quality controlled and may contain errors. LNVA makes no warranties (including no warranties as to merchantability or fitness) either expressed or implied with respect to the data or its fitness for any specific application.