Meetings
Meetings 2020
Date | Type | Agenda |
---|---|---|
January 21, 2020 | Board of Directors | ![]() |
February 18, 2020 | Board of Directors | ![]() |
March 09, 2020 | Executive Committee | ![]() |
March 13, 2020 | Operations Committee | ![]() |
March 17, 2020 | Board of Directors | ![]() |
April 21, 2020 | Board of Directors | ![]() |
May 19, 2020 | Board of Directors | ![]() |
June 09, 2020 | Operations Committee | ![]() |
July 16, 2020 | Long Term-Strategic Planning Committee | ![]() |
July 21, 2020 | Board of Directors | ![]() |
August 18, 2020 | Board of Directors | ![]() |
DISCLAIMER
The following data is being made available by Lower Neches Valley Authority and has been collected by United States Geological Survey (USGS), National Ocean Survey (NOS), Lamar University Beaumont (LUB), Texas Commission on Environmental Quality (TECQ), Texas Water Development Board (TWDB) and Lower Neches Valley Authority (LNVA), and is furnished “as is”. The data has not been quality controlled and may contain errors. LNVA makes no warranties (including no warranties as to merchantability or fitness) either expressed or implied with respect to the data or its fitness for any specific application.
