Water Rates
Water Rates Schedule 2024
2024 | 2025 | |||||
---|---|---|---|---|---|---|
1,000 Gallons | Acre Foot | 1,000 Gallons | Acre Foot | Rate Change | ||
Contracted | ||||||
Spot Purchase (3) | $4.4000 | $4.60 | $0.200 | 4.55% | ||
Industrial - Contracted (1) | $0.4400 | $0.460 | $0.020 | 4.55% | ||
Municipal - Contracted (1) | $0.3300 | $0.345 | $0.015 | 4.55% | ||
Excess Municipal & Industrial | $0.8800 | $0.920 | $0.040 | 4.55% | ||
Mining - Reservoir | $1.3200 | $1.380 | $0.060 | 4.55% | ||
Mining Excess Rate | $2.6400 | $2.760 | $0.120 | 4.55% | ||
Agriculture Water | ||||||
Rice Irrigation Rate (2) | $37.50 | $37.50 | $0 | 0% | ||
Crawfish Water | $37.50 | $37.50 | $0 | 0% | ||
Ag-Rice Crop | $37.50 | $37.50 | $0 | 0% | ||
Ag-Turf/Hay/Leveling/Livestock, other | $37.50 | $37.50 | $0 | 0% | ||
Other | ||||||
Reservation Rate - Industry | $0.2200 | $71.69 | $0.230 | $74.95 | $3.260 | 4.55% |
Reservation Rate-Municipality | $0.165 | $53.77 | $0.173 | $56.21 | $2.440 | 4.54% |
Duck Water (Recreation) (4) | $500/TO | $40.00 | $250/TO | $37.50 | ($2.50) | -6.25% |
Potable Water (Bolivar SUD) | $93,000 /Month $0.96 /1,000 gal. | $93,000 /Month $1.00 /1,000 gal. | $0.00 $0.04 | 0.0% 5.7% | ||
North Regional Water Treatment | 100% Cost Reimbursement | 100% Cost Reimbursement | ||||
Plus: Management Fee | $7,500 /Month | $7,500 /Month | $0 | 0.0% | ||
30% of Operating Labor (Est.) | $51,698 /Month | $53,554 /Month | $1,856.00 | 3.6% | ||
Allocation of Overhead | $22,625 /Month | $21,675/Month | ($950.00) | -4.2% |
(1) $200 per month minimum; Plus Fuel Surcharge when Natural Gas rate exceeds $4.50 per MMBTU.
(2) Consumption of 3.50 acre-feet per acre farmed on unmetered 1st crop rice fields and consumption of 1.50 acre-feet per acre farmed on unmetered 2nd crop rice fields.
(3) In 2019, the spot purchase is split from the excess rate.
(4) $250 sign-up fee per turn-out (TO) per customer plus $37.50 per acre-foot. (5) Industrial water from Trinity River diversions are 'Industrial-Contracted' plus cost of water provided by others.