Water Rates
Water Rates Schedule 2024
2023 | 2024 | |||||
---|---|---|---|---|---|---|
1,000 Gallons | Acre Foot | 1,000 Gallons | Acre Foot | Rate Change | ||
Contracted | ||||||
Spot Purchase (3) | $4.4000 | $4.4000 | $0 | 0% | ||
Industrial - Contracted (1) | $0.4400 | $0.4400 | $0 | 0% | ||
Municipal - Contracted (1) | $0.3300 | $0.3300 | $0 | 0% | ||
Excess Municipal & Industrial | $0.8800 | $0.8800 | $0 | 0% | ||
Mining - Reservoir | $1.3200 | $1.3200 | $0 | 0% | ||
Mining Excess Rate | $2.6400 | $2.6400 | $0 | 0% | ||
Agriculture Water | ||||||
Rice Irrigation Rate (2) | $37.50 | $37.50 | $0 | 0% | ||
Crawfish Water | $37.50 | $37.50 | $0 | 0% | ||
Ag-Rice Crop | $37.50 | $37.50 | $0 | 0% | ||
Ag-Turf/Hay/Leveling/Livestock, other | $37.50 | $37.50 | $0 | 0% | ||
Other | ||||||
Reservation Rate - Industry | $0.2200 | $71.70 | $0.2200 | $71.70 | $0 | 0% |
Reservation Rate-Municipality | $0.165 | $53.80 | $0.165 | $53.80 | $0 | 0% |
Duck Water (Recreation) (4) | $40.00 | $40.00 | n/a | n/a | ||
Potable Water (Bolivar SUD) | $90,545 /Month $0.96 /1,000 gal. | $93,000 /Month $0.96 /1,000 gal. | $2,455 $0.00 | 2.7% 0.0% | ||
North Regional Water Treatment | 100% Cost Reimbursement | 100% Cost Reimbursement | ||||
Plus: Management Fee | $7,500 /Month | $7,500 /Month | $0 | 0.0% | ||
30% of Operating Labor (Est.) | $48,323 /Month | $51,698 /Month | $3,375 | 7.0% | ||
Allocation of Overhead | $21,758/Month | $22,625 /Month | $867 | 4.0% |
(1) $200 per month minimum; Plus Fuel Surcharge when Natural Gas rate exceeds $5.50 per MMBTU
(2) consumption of 3.50 acre-feet per acre farmed on unmetered 1st crop rice fields and consumption of 1.50 acre-feet per acre farmed on unmetered 2nd crop rice fields.
(3) In 2019, the spot purchase is split from the excess rate
(4) $500 sign-up fee plus $40.00 per acre-foot